Examples of data-envelopes
This page gives an overview of example data-envelopes, followed by plots of the temporal coverage of the datasets described in the data-envelopes.
Overview
Here is an overview of example data-envelopes. If a data-envelope is publicly available then a link to the data-envelope is included.
These are real-life examples, filled in by a variety of different people from different institutes, and as such they reflect a diversity of choices in how to fill in a data-envelope. They are intended to help you think about what works well (and what doesn’t) for different datasets. They are not intended as model examples that you should try to copy.
| Title | Institute | Short summary | Genres, Topics | Temporal coverage |
|---|---|---|---|---|
| 2023 Ground Truth Document Classification CABR | Huygens Institute | This dataset contains ground truth (GT) that was created in order to train a document classification model for the Central Archives of Special Jurisdiction (CABR, 2.09.09), as part of the project War in Court (Oorlog voor de Rechter) | Document; Legal cases and case notes; Law; Modern and contemporary history, Criminal law and Criminology; World War Two | 1934-1952 |
| Administrative documents of the Amsterdam College of Mayor and Aldermen | City Archives of Amsterdam | The administrative documents comprise the agendas, decisions, executive proposals and attached documents of the meetings of the Amsterdam College of Mayor and Aldermen, the Amsterdam districts and the Amsterdam municipality of Weesp. | Document; Administrative documents; Meeting agendas; Decisions; Executive proposals; Public administration and political science | 2015- |
| Amateur films | Sound & Vision | This is the Amateur film collection maintained by the Netherlands Institute for Sound & Vision (NISV) | Motion picture; Amateur film; Family film; Travelogue; Fiction film; Animation | 1910-2024 |
| Amsterdam Municipal Gazette | City Archives of Amsterdam | The ‘Amsterdam Municipal Gazette 1858-2013’ dataset makes digitally available the executive proposals, verbatim minutes and decisions of the Amsterdam City Council | Indexes; Legislation; Meeting notes; Decisions; Executive proposals; Law; Public administration | 1858-2013 |
| Amsterdam Municipal Police Archive | City Archives of Amsterdam | The ‘Amsterdam Municipal Police Archive’ dataset makes digitally available documents that span the entire history of the Amsterdam Municipal Police | Document; Police reports; Correspondence; Public administration | 1803-1993 |
| Archive of Cold Case Team Anne Frank | City Archives of Amsterdam | This dataset contains a portion of the archives of the Cold Case Team (CCT) Anne Frank, including copies of archived documents, interview reports and investigative reports | Indexes; Cold case investigation; History; Modern and contemporary history; Anne Frank; World War II | 2016-2021 |
| At Home in Amsterdam | City Archives of Amsterdam | The ‘At Home in Amsterdam’ dataset comprises the photo album and Instagram account created for the ‘Thuis in Amsterdam’ (At Home in Amsterdam) project, in which young creative makers with Asian roots were interviewed about their feelings of being at home in Amsterdam | Picture; Biography; Music; Interviews; Poems; Social and economic history; Personal history; Memories | |
| Baptism registers of Amsterdam | City Archives of Amsterdam | In the ‘Baptism registers of Amsterdam 1546-1811’ dataset are details taken from baptism registers (or from similar registers of births) of various church communities and the Register of the Regiment Oranje-Nassau. | Indexes; Databases for humanities; baptism; birth registration | 1564-1811 |
| Barend & van Dorp | Sound & Vision | The ‘Barend & van Dorp’ dataset contains all the episodes of this popular Dutch talk show, which ran from 1999 to 2006 | Videorecording; Talk show; Television; Film, photography and audio-visual media; Journalism and mass communications; Music, theatre, performing arts and media; current affairs; music; popular culture; sport | 1999-2006 |
| Biographical lexicon for the history of Dutch protestantism | Huygens Institute | This dataset describes the digitised ‘Biographical lexicon for the history of Dutch protestantism’. The lexicon contains 2200 biographies of persons who played a role in the history of Dutch Protestantism. | ; Databases for humanities; Religion; Protestantism | Sixteenth century - 2000 |
| Bookkeeper-General Batavia | Huygens Institute | The database Bookkeeper-General Batavia provides information about the circulation of commodities and the voyages of the Verenigde Oost-Indische Compagnie (Dutch East India Company) in the eighteenth century between the Dutch Republic and Asia. | Business administration; Colonial history; Dutch-East India Company; Global history | 1700-1801 |
| Burial registers of Amsterdam | City Archives of Amsterdam | In the ‘Burial registers of Amsterdam 1553-1811’ dataset there are details of burials and deaths in Amsterdam, taken from church, graveyard and civil registers. | Indexes; Databases for humanities; Burials;Deaths | 1553-1811 |
| Common Thesaurus for Audiovisual Archives (GTAA) | Sound & Vision | The Common Thesaurus for Audiovisual Archives (GTAA) contains lists of thesaurus terms that can be used to describe audiovisual content in a common, shared way | Thesaurus; Music, theatre, performing arts and media; Film, photography and audio-visual media; Broadcast media | 1994- |
| Computer Games Archive | Sound & Vision | The ‘Computer Games Archive’ makes available computer games that have played a significant role in the Dutch computer game landscape | Computer program; Game; Interactive multimedia; Computer game; Computer graphics; History of technology; User interfaces, multimedia | 1980- |
| Correspondance de Guillaume le Taciturne, prince d’Orange | Huygens Institute | The ‘Correspondance de Guillaume le Taciturne, prince d’Orange’ makes digitally available a collection of letters from and to William of Orange (1533-1584), compiled by Louis Prosper Gachard in the nineteenth century | Document; Letters; Correspondence; Textual and linguistic corpora; Modern and contemporary history; Dutch Royal Family; Royalty; William of Orange; French Royal Family | 1550-1584 |
| Correspondence of Christofforo Suriano | Huygens Institute | The Correspondence of Christofforo Suriano dataset makes digitally available the content of all 725 letters sent by Suriano to the Venetian Senate | Business letters; Databases for humanities; Dutch Republic; Thirty Year’s War; Diplomacy | 1616-1623 |
| Correspondence of Constantijn Huygens Institute | Huygens Institute | The dataset ‘Correspondence of Constantijn Huygens Institute’ makes digitally available a selection of the correspondence of Constantijn Huygens Institute, consisting of more than 9,000 letters written between 1607 and 1687 | Document; Business letters; Personal letters; Textual and linguistic corpora; Modern and contemporary history | 1608-1687 |
| Correspondence of Willem III and Hans Willem Bentinck | Huygens Institute | The ‘Correspondence of Willem III and Hans Willem Bentinck’ dataset makes digitally available part of the correspondence between Willem III and Hans Willem Bentinck. This correspondence casts light on the relations between the houses Nassau and Orange and contains a great deal of information on the political history of the Dutch Republic and its relationship with other countries. | Document; Letters; Correspondence; Textual and linguistic corpora; Modern and contemporary history; British Royal Family; Royalty; Willem III | 1656-1702 |
| Correspondence of William of Orange | Huygens Institute | The ‘Correspondence of William of Orange’ makes digitally available more than 13,200 letters and related documents from and to William of Orange (1533-1584) | Document; Business letters; Personal letters; Commissions; Speeches; Directives; Petitions; Textual and linguistic corpora; Modern and contemporary history; Dutch Royal Family; Royalty | 1546-1584 |
| COVID-19 archive of the Free University Amsterdam | City Archives of Amsterdam | The ‘COVID-19 archive of the Free University Amsterdam’ dataset makes digitally available documents relating to the decision-making, policies and communication of the Free University of Amsterdam during the COVID-19 pandemic | Document; Chart; Graphic; Handbooks; Picture; Visual Materials; Poster; Sticker; Flyer; Email; Minutes; Reports; Protocols; Plans; Decision trees; Photos; Social and economic history; Corona; Covid-19; Public Health | 2020-2023 |
| Database Batavian Political Periodicals | Huygens Institute | The dataset is an inventory of all political periodicals that were available to the public during the democratic phase of the Batavian Republic. | Separate supplement to another work; History; History of ideas and intellectual history; history of political and economic history; Newspapers; Periodicals | 1795-1802 |
| Diaries and notes of Willem Hendrik de Beaufort | Huygens Institute | The dataset ‘Diaries and notes of Willem Hendrik de Beaufort 1874-1918’ makes the diaries of liberal politician Willem Hendrik de Beaufort (1845-1918) digitally available | Books; Ego documents; Essay; Diary; Modern and contemporary history | 1874-1918 |
| Diaries of Vice-Admiral F. Pinke, navy commander in the Dutch East Indies | Huygens Institute | The ‘Diaries of Vice-Admiral F. Pinke 1914-1916’ dataset makes digitally available the diary entries of Vice-Admiral Frederik Pinke, naval commander and head of the Marine department in the Dutch East Indies 1914-1916 | Books; Diary; Modern and contemporary history; First World War; Neutrality; Navy | 1914-1916 |
| Diary of Willem de Clercq | Huygens Institute | The ‘Diary of Willem de Clercq 1811-1844’ dataset makes digitally available the scans and transcripts of the diary of Willem de Clercq. His diary is unique in the Netherlands, not only for its length but also for the depth and breadth of the entries, which give insight into the social, cultural and political history of the first half of the nineteenth century. | Books; Diary; Modern and contemporary history; Cultural history; Economics; Art and architecture; Comparative literature; Culture; Art; Economy; Finance; Réveil | 1811-1844 |
| Digital Bibliography of Dutch History | Huygens Institute | The Digital Bibliography of Dutch History (Digitale Bibliografie Nederlandse Geschiedenis, DBNG) makes digitally available the titles of more than 200,000 publications – books, journals and online publications – about Dutch history, from prehistory to the end of the 20th century | Bibliographies; History; Dutch history | prehistory-1999 |
| Diplomatic Witnesses | Huygens Institute | The ‘Diplomatic Witnesses’ dataset is a set of 94 video recordings and transcripts of interviews with approximately 40 retired Dutch diplomats and policy officials, reflecting on the history of Dutch foreign policy and diplomacy | Videorecording;Interview;Oral history; History; Diplomacy; International relations | |
| DJ sets from the Amsterdam nightclub ‘The School’ | City Archives of Amsterdam | The ‘DJ sets from the nightclub ‘The School’’ dataset contains 837 DJ sets that were performed at the Amsterdam nightclub ‘The School’ | Music; Electronic music; Music, theatre, performing arts and media; Club culture | 2016-2024 |
| Dutch Prize Papers | Huygens Institute | The Dutch Prize Papers database makes digitally available a selection of mainly Dutch documents from the Prize Papers. Prize Papers are documents that were confiscated by the British Navy and privateers from enemy ships in the period between 1652 and 1815. | Business letters; Private letters; Interrogations; Plantation lists; Accounts; Lists of cargo; Ship’s journals; Database for humanities | 1652-1815 |
| Dutch Prize Papers - Bills of Lading | Huygens Institute | The Dutch Prize Papers Bills of Lading dataset is a subset of the Dutch Prize Papers database, in which Prize Papers are digitally available. The subset contains bills of lading. | Cargo manifests; Ships; Databases for humanities | 1656-1804 |
| Dutch Public Broadcaster Television News | Sound & Vision | The ‘Dutch Public Broadcaster Television News’ makes available the daily news bulletins broadcast on Dutch television by public broadcasters | Videorecording; Television; Film, photography and audio-visual media; Journalism and mass communications; News; Public service broadcasters | |
| Enhancing awareness of moral residue through literature | Huygens Institute | This dataset contains the responses of healthcare professionals to close-ended questions (scales) in a study designed to measure the effect of literary reading on their perceived susceptibility to moral residue (PSMR) | Moral residue reading experiences; literary studies; narrative; fiction reading; literature; literary reading; empiricial study of literature; phenomenological interview; qualitative interviews; in-depth reading experiences; Ethics, moral philosophy; Medicine; Medical Ethics | |
| GLOBALISE - Digitized Indexes of the Dutch East India Company OBP | IISG | This dataset attempts to digitize the ‘typoscripten’, indexes written out on a typewriter, that describe the Dutch East India Company’s indexes for the inventory numbers 1670-2325 and 3988-4444 | Dutch East India Company; archive | 1653-1790 |
| GLOBALISE - Early Modern Polities in the Dutch East India Company Archives | IISG | This dataset brings together information about polities that existed in the 1600-1815 period, their rulerships and rulers that find mention in the Dutch East India Company archives | polities; colonial history; global history; Dutch East India Company; History of Asia; History of Europe; History of Africa | 40 BCE - 2024 |
| GLOBALISE - Ethnicities, Religious Groups and Castes in the Archives of the Dutch East India Company | IISG | This dataset provides information on ethnicities, religious groups and castes which feature in the Dutch East India Company (VOC) archives, as well as in secondary literature which references the geographical and chronological contexts in which the VOC was active | ethnicity; religious group; caste; colonial history; global history; Dutch East India Company; History of Asia; History of Africa; History of Europe | 1602-1799 |
| GLOBALISE - Namebooks of the Dutch East India Company | IISG | This dataset provides structured information about people enrolled in the Dutch East India Company (Vereenigde Oost-Indische Compagnie or VOC | labour history; colonial history; global history; Dutch East India Company | 1730-1794 |
| GLOBALISE - Non-Western people described in the General Missive footnotes | IISG | This dataset is drawn from the footnotes of the General Missives (RGP volumes), a major archival source for the Dutch East India Company (VOC). The material centers on people mentioned in these records, with a particular emphasis on identifying and standardizing the Dutch renderings of non-Western names | labour history; colonial history; global history; Dutch East India Company | 1610-1767 |
| GLOBALISE - Overview of people in the TEPC Inventories | IISG | This dataset gives an overview of people appearing in the inventories of deceased people created by the Orphan Chamber of the Cape of Good Hope from 1673-1844 | Dutch East India Company; archive; Cape of Good Hope | 1673-1844 |
| GLOBALISE - Places in the Dutch East India Company Archives | IISG | This dataset provides information about places that find mention in the archives of the Dutch East India Company (Vereenigde Oost-Indische Compagnie, or VOC). | places; colonial history; global history; Dutch East India Company; History of Asia; History of Europe; History of Africa; History of Oceania; History of the Americas | 1602-1799 |
| GLOBALISE - VOC Census Records of Cochin | IISG | This dataset provides structured information about individuals recorded in the census documents of Cochin during the period of Dutch East India Company (Vereenigde Oost-Indische Compagnie or VOC) rule. | labour history; colonial history; global history; Dutch East India Company | 1700-1775 |
| GLOBALISE - VOC transcriptions v2 | IISG | This dataset of transcriptions of the ‘Overgekomen Brieven en Papieren’ (‘Received Letters and Papers’, dating from the period 1610-1796) document series of the Dutch East India Company (VOC) archives was created to facilitate research into the contents and language of these handwritten documents. | manuscript; letter; legal case and case notes; colonial history; global history; Dutch East India Company | 1610-1796 |
| GLOBALISE - Weights and Measures in the 18th-Century Indian Ocean World | IISG | This dataset was made to provide information on weights and measures used by the Dutch East India Company (Vereenigde Oost-Indische Compagnie or VOC) | weights and measures; colonial history; global history; Dutch East India Company | 1761-1774 |
| G.K. van Hogendorp, Journal d’Adrichem and Journal de La Haye | Huygens Institute | The dataset ‘G.K. van Hogendorp, Journal d’Adrichem and Journal de La Haye’ makes the diaries of Gijsbert Karel van Hogendorp (1762-1834) from 1806-1813 digitally available | Books;Diary; Modern and contemporary history | 1806-1813 |
| Indonesian Digest | Sound & Vision | Indonesian Digest (‘Wordende Wereld’) was a weekly cinema news film about the then Dutch colony of the Dutch East Indies (now Indonesia), intended primarily for a Dutch audience but also shown in cinemas in the colony itself | Motion picture; Cinema news; Current affairs; Propaganda; Film; Journalism and mass communications; Politics; Health; Economy; Military; Crafts; Traditions; Culture | 1946-1949 |
| Marriage banns, proclamation and marriage registers of Amsterdam | City Archives of Amsterdam | In the ‘Marriage banns, proclamation and marriage registers of Amsterdam 1565-1811’ dataset there are details of banns, proclamations and marriages in Amsterdam, taken from the church and civil registers. | Indexes; Databases for humanities; Marriage; Banns | 1565-1811 |
| MORE Moral Residue Reading Interview Transcripts | Huygens Institute | This dataset contains transcripts of interviews conducted with health care practitioners on the topic of moral residue, based on their experiences with a reading list developed for the purpose of helping practitioners live with and through moral residue situations. | Moral residue reading experiences; literary studies; narrative; fiction reading; literature; literary reading; empiricial study of literature; phenomenological interview; qualitative interviews; in-depth reading experiences; Ethics, moral philosophy; Medicine; Medical Ethics | 2023-2026 |
| MORE Moral Residue Reading List | Huygens Institute | This reading list contains the metadata, including title and author, of selected stories intended to help medical practitioners through moral residue. | Bibliographies; literary reading; literary studies; narrative; fiction reading; literature; Ethics, moral philosophy; Medicine; Medical Ethics | 1838-2022 |
| Muziekweb Linked Data | Sound & Vision | Muziekweb.nl (previously called Stichting Centrale Discotheek Rotterdam, CDR) offers a collection of audio carriers (CDs, LPs, phonograph cylinders etc.) containing music released in the Netherlands, which have been collected since 1961. The audio carriers contain classical, popular and non-western music. A subset of the descriptive metadata for these carriers is available as Linked Data. | Music; | 1961- |
| Muziekweb music collection | Sound & Vision | Muziekweb.nl (previously called Stichting Centrale Discotheek Rotterdam, CDR) offers a collection of audio carriers (CDs, LPs, phonograph cylinders etc.) that have been collected since 1961. | Music; | 1961- |
| My House is My Home | City Archives of Amsterdam | The ‘My House is My Home’ dataset makes digitally available the archived documents of the foundation ‘Mi Oso Es Mi Kas’, which offered support to girls, young women and teenage mothers from the Surinamese and Antillean communities in Amsterdam | Document; Minutes; Correspondence; Subsidy applications; Annual reports; Invitations; Accounts; Statutes; Plans; Newsletters; Reports; Sociology; Teenage mothers; Community support; Single mothers | 1986-2004 |
| Nature Footage | Sound & Vision | The Nature Footage dataset contains exceptional moving images of nature. The unedited raw footage gives a unique insight into the special nature of the Netherlands and the Dutch Antilles. | Videorecording; Ecology; Zoology; Botany; Biology; Nature; Birds | 1999-2020 |
| NISV 81k Dutch TV Speech Dataset | Sound & Vision | This dataset was developed as part of a Dutch HOSAN research program exploring the feasibility of utilising heritage datasets from the Netherlands to create speech models that represent all Dutch voices | Videorecording; Television; Audio; Artificial intelligence, export systems; Textual and linguistic corpora; Dutch public service broadcaster; Speech model; Dutch archive; Automatic Speech Recognition (ASR) | 1972-2022 |
| Notary Archives of Amsterdam | City Archives of Amsterdam | The ‘Notary Archives of Amsterdam 1578-1915’ dataset makes available several million notary acts, created by 670 Amsterdam notaries | Legal articles; Notarial acts; Social and economic history | 1578-1915 |
| NSB Propaganda films | Sound & Vision | The ‘NSB Propaganda films’ dataset contains film material of the Film service of the Dutch National Socialist Movement (NSB) | Visual materials; Film; Film, photography and audio-visual media; Journalism and mass communications; Propaganda; Fascism; WWII | 1941-1944 |
| Open Amsterdam | City Archives of Amsterdam | The dataset ‘Active and passive Woo publications’ makes digitally available all documents published on the Open Amsterdam webportal by the City of Amsterdam, as prescribed by the Woo (Wet Open Overheid – Open Government Act) | Document; Woo documents; Public administration and political science | 2015-2025 |
| Open Images Sound & Vision | Sound & Vision | The ‘Open Images Sound & Vision’ dataset contains more than 7000 videos. It consists for a large part of Polygoon films, newsreels that were shown in Dutch cinemas from 1919 to 1987, but also includes many other films from the 20th century. | Videorecording; Journalism and mass communications; Music, theatre, performing arts and media; Art; Fashion; Pets; Sports; Politics; Nature; Education; Health; Transportation; Culture; Curiosa | 1912-2018 |
| Overview maps of Amsterdam | City Archives of Amsterdam | The ‘Overview maps of Amsterdam’ dataset makes digitally available maps that give an overview of the entire city of Amsterdam, from the sixteenth century up until the present day | Maps; Planning; Geography/Planning | 1550- |
| Paragraphs of the resolutions of the States Genera | Huygens Institute | This dataset contains the plain text paragraphs of all the resolutions of the States General of the Dutch Republic (1576-1796). | Indexes; Databases for humanities; Public administration; History; Modern and contemporary history | 1575-1796 |
| Personal Record Cards and Archive cards of Amsterdam | City Archives of Amsterdam | The ‘Personal Record Cards and Archive cards of Amsterdam 1939-1994’ dataset makes available the registration details, such as name, date of birth, address and family members, of persons living in Amsterdam at some point during that period | Indexes; Database for humanities; Public administration; Resident registration | 1939-1994 |
| Polygoon Dutch News | Sound & Vision | The ‘Polygoon Dutch News’ dataset makes digitally available Dutch cinema news films about Dutch topics. For decades, the weekly Polygoon news was the definitive cinema news in the Netherlands. | Motion picture; Cinema news; Journalism and mass communications; Current affairs; News | 1922-1987 |
| Polygoon World News | Sound & Vision | The ‘Polygoon World News’ dataset makes digitally available Dutch cinema news films about world news | Motion picture; Cinema newsreel; Journalism and mass communications; Current affairs; News | 1946-1987 |
| Project Office IJburg | City Archives of Amsterdam | The dataset ‘Project Office IJburg’ consists of the archived documents of the project office that oversaw the IJburg development, a new neighbourhood of Amsterdam built by constructing artificial islands in the IJmeer lake | Document; Planning; Construction; Urban planning; Artificial islands; Housing | 1982-2013 |
| Radio De Brandaris | Sound & Vision | The collection Radio De Brandaris contains a selection of radio broadcasts that were transmitted between 1941 and 1942 by Radio de Brandaris | Audio; Radio broadcasts; WWII | 1941-1942 |
| Radio Herrijzend Nederland | Sound & Vision | The collection of broadcasts from Radio Herrijzend Nederland (Radio ‘The Netherlands Revived’) contains a selection of the radio broadcasts that were transmitted between 1944 and 1946 | Audio; Radio broadcasts; WWII | 1944-1946 |
| Radio Oranje | Sound & Vision | The collection of broadcasts from Radio Oranje (Radio Orange) contains a selection of the radio broadcasts that were transmitted between 1940 and 1945 | Audio; Radio broadcasts; WWII | 1940-1945 |
| Reform of the ground lease system in Amsterdam | City Archives of Amsterdam | The ‘Reform of the ground lease system in Amsterdam’ dataset makes digitally available more than 16,000 documents related to the reform of the ground lease system in Amsterdam. The reforms came into effect in 2016 | Document; Public administration and political science; Geography/Planning; Law; Ground lease; Leasehold | 2014-2018 |
| Religious Policies | Huygens Institute | Religious Policies is a database to archival material concerning the formulation and execution of the strategy to deal with the several religions of Indonesia on the central, regional as well as the local levels | Colonial archives; Databases for humanities; Modern and contemporary history; History; Religious studies and theology; Public administration and political science; Colonial history | 1814-1942 |
| Repertorium van Ambstdragers en Ambtenaren | Huygens Institute | The ‘Repertorium van Ambtsdragers en Ambtenaren’ is an online, searchable database containing information about the members and highest-ranking officials of the most important representative, administrative, and judicial institutions in the Netherlands. | Computer Files; Political History; Office Holders; Databases for humanities | 1428-1861 |
| Republic datasets | Huygens Institute | This is a group of all the datasets produced by the REPUBLIC project, which provides access to the handwritten and printed resolutions of the Dutch States General between 1576 and 1796 | ; Databases for humanities; Public administration; History; Modern and contemporary history | 1576-1796 |
| Republic Print Dataset | Huygens Institute | Using annotation software provided through the Transkribus Platform we annotated scans, consisting primarily of 18th century printed resolutions of the Dutch States General from the National Archive of the Netherlands, with their layout consisting of baselines and regions. | Computer Files; Modern and contemporary history; public administration; history | 1576-1796 |
| Republic_Entities | Huygens Institute | The dataset is part of the output of the REPUBLIC-project, which provides access to the handwritten and printed resolutions of the Dutch States General between 1576 and 1796. The dataset consists of multiple data resources, each containing a specific type of entity that has been extracted from the resolutions. | Indexes; Databases for humanities; Public administration; History; Modern and contemporary history | 1576-1796 |
| Residential registration cards Amsterdam | City Archives of Amsterdam | In the ‘Residential registration cards Amsterdam 1924-1989’ dataset is a record of who lived in each building in Amsterdam, between 1922 and 1989 | Indexes; Databases for humanities; Public Administration; Resident registration | 1924-1989 |
| Royal Theatre Carré | City Archives of Amsterdam | The dataset ‘Royal Theatre Carré’ makes available the archive of this iconic Amsterdam theatre. The dataset consists largely of correspondence with artists, suppliers and members of the public. | Visual materials; Document; Corrrespondence; Contracts; Posters; Photographs; Drawings; Music, theatre, performing arts and media | 1887-2005 |
| Sound & Vision collection | Sound & Vision | This is the overarching collection maintained by The Netherlands Institute for Sound & Vision (NISV), one of the most important Dutch audiovisual archives. | Music; Sound; Visual Materials, Videorecording; Motion picture; Document, Television; Radio; Photograph; Object; Film, photography and audio-visual media; Journalism and mass communications; Music, theatre, performing arts and media; Opera and dance; Broadcast media | 1873- |
| Sound & Vision Linked Open Data | Sound & Vision | The Sound & Vision Linked Open Data is a selection of the descriptive metadata for the audiovisual collection maintained by the Netherlands Institute for Sound & Vision (NISV), one of the most important Dutch audiovisual archives. | Music, Sound, Visual Materials, Videorecording, Motion picture, Document, Television, Radio, Photograph, Object; Film, photography and audio-visual media; Journalism and mass communications; Music, theatre, performing arts and media; Opera and dance; Broadcast media | 1873- |
| Sound & Vision Public Broadcaster Radio | Sound & Vision | This is the Public Broadcaster Radio collection maintained by the Netherlands Institute for Sound & Vision (NISV). It primarily contains recordings of Dutch public broadcast radio programs, with some incidental commercial radio recordings and other recordings related to historical radio, such as the first audio recording of Edison and test radio transmissions. | Sound; Radio; Journalism and mass communications; Public service broadcasters | 1877- |
| Sound & Vision Public Broadcaster Television | Huygens Institute | This is the Public Broadcaster Television collection maintained by the Netherlands Institute for Sound & Vision (NISV) | Videorecording; Television; Film, photography and audio-visual media; Journalism and mass communications; Public service broadcasters | 1956- |
| Sports associations, sports clubs and sports periodicals in the Netherlands | Huygens Institute | The database ‘Sports associations, sports clubs and sports periodicals in the Netherlands until 1940’ makes digitally available information about gymnastics, hockey, korfball, chess, tennis and football clubs and associations that were in existence from the introduction of organised sport in the Netherlands up until 1940 | Directories; Surveys of literature in a subject area; Social and economic history; Sport; Sport periodicals; Sport clubs; Sport associations | 1803-1940 |
| Tastes of the Past | Huygens Institute | The ‘Tastes of the Past’ dataset makes digitally available the recipe corpus and research results of the ‘Tastes of the Past’ project, which developed an experimental methodology to reconstruct and evaluate historical tastes and to connect historical and contemporary taste evaluations | Document; Computer Files; Database; Questionnaire results; Text analysis results; Graphs; Tables; Wordclouds; Cultural history; Modern and contemporary history; Social and economic history; reconstruction research; historical tastes; recipes | 1600-1800 |
| TD Dataset | Huygens Institute | This is the dataset accompanying the PhD dissertation “Linked Sources: network perspectives on the polyphonic Te deum laudamus in the sixteenth century” (Utrecht University) | Visual materials; Network files; Tabular data; Musicology; Network science | 1300-1700 |
| Wob/Woo Decisions Amsterdam | City Archives of Amsterdam | The dataset ‘Wob/WOO Decisions Amsterdam’ makes digitally available the Freedom of Information dossiers (requests, decisions and any published documents answering the request) of the City of Amsterdam | Document; Freedom of Information requests; Public administration and political science | 2015-2025 |
Plots over time
These plots show the number of example data-envelopes per year. The years are not the year in which the data-envelope was created, but the years covered by the dataset that the data-envelope describes. In this way the plots show the temporal coverage of the datasets described by the data-envelopes.

Click here for an interactive version

Click here for an interactive version